Need a Quick Answer for Frequently Asked Questions for the Pools?…
Amenity Pool Access
- Key FOBs are used to get you through the gates. (Limit 4 fobs per household.)
- You can purchase access fobs during your Homeowner’s Orientation with the onsite communication coordinator.
- Call 737.717.0305 or email SweetwaterOffice@gootwintx.com for an appointment.
What Time are the Pools Open?
- The Clubhouse Pools, and the Overlook Pools are open between Sunrise and dusk.
- Pool closures may be necessary for maintenance, commonly during off season period. Please check TownSq or email Sweetwateroffice@goodwintx.com if you have questions.
How many Guests may I invite to the Pool?
Each household is limited to 4 guests per day.
Residents desiring to have more than 4 guests may inquire about reserving the pool pavilion, fees & application required. Up to 25 non-resident guests, wristbands required.
Is Alcohol allowed at the Pools?
- No Alcohol is allowed at the Pools.
- No Glass is allowed at the Pools.
Where are the Pools Located?
- The Clubhouse Pool is located at 17921 Sweetwater Club Circle.
- The Overlook Pool is located in the Madrone Ridge Village, at 6200 Bower Well Drive.
Will my Child need Swim Diapers at the Pool?
- If your child is not fully potty trained a Swim Diaper, and Plastic Swim Pants must be worn at all times.
Who do I Call if the Pool becomes Contaminated?
- First have everyone get out of the pool.
- Call the Community Manager, Jamie Simpson at 737.717.0305 or email SweetwaterManager@goodwintx.com.
- Give the location of the pool – Clubhouse, or Overlook – back or front pool. Leave a description – did someone get sick in the pool, or is it human waste.
How do I Report Damage to a Pool?
- Should you see damage to a pool please contact SweetwaterManaager@goodwintx.com, or call the HOA office at 737.717.0305.
Need a Quick Answer for Frequently Asked Questions for Renting the Overlook Club, and it’s Pools?
How do I Rent the Overlook Club and Pools?
Please see the Amenity Reservations tab for information regarding reserving the Overlook Clubhouse. Pools are not available for private events.
Need a Quick Answer for Frequently Asked Questions for Renting the Clubhouse, Pool Pavilion, and the Events Lawn?
How Do I Reserve/Rent the Amenities?
To reserve the Clubhouse, Overlook Club, Pool Pavilion or the Events Lawn and place a reservation on the calendar click here or select the Amenity Reservations tab located at the top of each page under Amenities.
For any further questions or assistance contact your Lifestyle Coordinator at SweetwaterOffice@goodwintx.com.
Need a Quick Answer for Frequently Asked Questions for the Davenport Gate Access?
Where can I get an Access Device for the Gate at Davenport?
- Contact your onsite office to set up a time for your Homeowner’s Orientation to receive your Davenport Gate Remote and access CellGate
- Gate clickers are $55.00 each.
- Questions about CellGate?
- Call 737-802-4533, or email SweetwaterOffice@goodwintx.com.
How do I Obtain a Vendor Code for Deliveries/Service in Davenport?
- To set up a Vendor Code for the Davenport Gate for Deliveries/Service email: SweetwaterOffice@goodwintx.com to obtain CellGate information guide.
Need a Quick Answer for Frequently Asked Questions for Architectural Application?
Where do I find the Architectural Application?
- All Exterior modifications or improvements are to be approved through the Community Associations Architectural Review control process.
- Please go here to read about requirements for the Architectural Application, then and click the link on the top of the page for the Application.
- Print out and complete the Application as requested, and return the application as directed.
Is there a fee for the Architectural Application?
- There is a $35.00 application fee. Please make your check out to: Sweetwater Master Community.
- Turn in the fee with the application to SweetwaterCompliance@goodwintx.com
What is the Application Approval Process?
- Once the application is submitted it will be reviewed by the Architectural Review Board. This committee is tasked by the Board of Directors to review each submission to determine that the request is in compliance with the Association’s Architectural Guidelines.
How Long will the Architectural Application Process take?
- A response from the committee may take as many as 30 days from the date of submission, but generally is 10 days or two weeks.
- Please ensure that you provide as much information as possible with your application to avoid delays.
What is the Status of My Application?
- A response from the committee may take as many as 30 days from the date of submission, but generally is 10 days or two weeks. Please ensure that you provide as much information as possible with your application to avoid delays.
- If you have not heard from the Community Manager within 7 days from the date of submission, please email SweetwaterCompliance@goodwintx.com
Need a Quick Answer for Frequently Asked Questions for Board Meetings?
How do I find out when the next Board Meeting takes place?
- Upcoming Board Meetings dates are posted on SweetwaterLife.com in News and Events.
- Check for announcements via TownSq.
How will I be Informed of Board Meetings?
- As a resident you will need to be registered on SweetwaterLife.com.
- Go to the top Right of the SweetwaterLife.com page and click on “Register” so that you may receive community information.
Where can I find Copies of Board Meeting Minutes?
- This is a password protected page and requires you to sign in on SweetwaterLife.com, then go to Documents, under Documents is the sub tab Board Meeting Minutes.
Need a Quick Answer for Frequently Asked Questions for Common Area Maintenance?
What areas does the Resident Maintain?
- Homeowners are responsible for their property, and the area between the curb and your property (R.O.W.)
How do I Report a Maintenance Issue for a Common Area?
- We sincerely appreciate your efforts in alerting our management team of any maintenance issues in your community.
- Please submit a request to SweetwaterOffice@goodwintx.com or call 737.717.0305 during normal business hours.
- Include a photo, send it as a small or medium size.
- List the address, location.
Need a Quick Answer for Frequently Asked Questions for Trash and Recycling?
What day is Trash and Recycling Picked Up?
- Trash and Recycling are picked up weekly on Thursdays.
- Have your Bins out before 7:00 am, or the night before.
Where do I Store my Trash and Recycling Bins?
- Store all Trash and Recycling Bins behind your gate, or in your garage.
Who is the Service for Trash and Recycling?
- Texas Disposal Services
- Customer Care: 800.375.8375
Who do I Call for Bulk Pick Up Service?
- You need to schedule with Texas Disposal Systems 737-236-7061.
Need a Quick Answer for Frequently Asked Questions for Water and Gas Service?
What is the Phone Number for Crossroads Utility Services?
- Crossroads utility Services 512-246-1400.
Need a Quick Answer for Frequently Asked Questions for a Mail Box Key?
Where do I get a Mailbox Key?
- Please go to the Post Office located in Lakeway next to Sonic. The address is: 2110 Ranch Road 620 S., Lakeway, TX 78734
- Take your ID and Closing Papers.
- Phone 512.263.2458
- For more information follow this link
Need a Quick Answer for Frequently Asked Questions to Report a Deed Violation of a Home/Yard/Auto?
Where do I report a Deed Violation for a Neighbor’s Home/Yard/Auto?
- Complete the form by clicking this link.
- Please submit an email to SweetwaterCompliance@goodwintx.com and include picture(s), and as much detail as possible where applicable.
- Send the photo in a medium to small size.
- Include address of the home/yard/Auto.
Need a Quick Answer for Frequently Asked Questions for a Violation Notice?
I Received a Violation Notice, what do I do?
- Covenant Violation related inquiries can be directed to our Compliance Coordinator at Sweetwatercompliance@goodwintx.com. Additional contact information is available on the notice you received.
- SweetwaterOffice@goodwintx.com is another resource.
Need a Quick Answer for Frequently Asked Questions for Compliance Drivers?
When does the Compliance Driver visit Sweetwater?
- Drives are completed on a weekly basis.
Need a Quick Answer for Frequently Asked Questions for Tenants?
Where can I find the community Covenants, Conditions & Restrictions?
- You must first Register on SweetwaterLife.com.
- You will find the community’s Covenants, Conditions and Restrictions (CC&R’s) on your SweetwaterLife.com, go to the “Document” tab, then click on “Legal Documents”.
Need a Quick Answer for Frequently Asked Questions for Approved Plants, Trees, and Grasses…
About approved Plants, Trees and Grasses
| DETAIL ATTACHMENT 1 | ||
| APPROVED PLANT LIST | ||
| Canopy Trees | ||
| Scientific Name: | Common Name: | |
| Acer grandidentatum | Bigtooth Maple | |
| Carya illinoinensis | Pecan | |
| Fraxinus texensis | Texas Ash | |
| Juglans microcarpa | Texas Black Walnut | |
| Pistacia chinensis | Chinese Pistache | |
| Platanus mexicana | Mexican Sycamore | |
| Quercus polymorpha | Monterrey Oak | |
| Quercus macrocarpa | Burr Oak | |
| Quercus galucoides | Lacey Oak | |
| Quercus muhlenbergii | Chinquapin Oak | |
| Quercus shumardii | Shumard Oak | |
| Quercus buckleyi (texana) | Texas Red Oak | |
| Quercus virginiana | Live Oak | |
| Quercus fusiformus | Escarpment Live Oak | |
| Ornamental Trees | ||
| Scientific Name: | Common Name: | |
| Acacia farnesiana (A. smallii) | Huisache | |
| Aesculus arguta | Texas Buckeye | |
| Aesculus pavia | Red Buckeye | |
| Bauhunia lunariodes (B. congesta) | Anacacho Orchid Tree | |
| Cercid.ium texanum | Texas Paloverde | |
| Cercis canadensis mexicana | Mexican Redbud | |
| Cercis canadensis “texensis” | Texas Redbud | |
| Comus drummondii | Rough Leaf Dogwood | |
| Cotinus obovatus | Smoke Tree | |
| Diospyros texana | Texas Persimmon | |
| llex decidua | Possumhaw Holly | |
| llex vomitoria | Yaupon Holly | |
| Lagerstroemia indica | Crepe Myrtle | |
| Leucana retusa | Golden Leadball Tree | |
| Malus ioensis | Blanco Crabapple | |
| Myrica cerifera | Southern Wax Myrtle | |
| Myrospermum sousanum | Arroyo Sweetwood | |
| Prunus caroliniana | Carolina Laurel Cherry | |
| Prunus mexicana | Mexican Plum | |
| Prunus serotina “eximia” | Escarpment Black Cherry | |
| Rhamnus Caroliniana | Carolina Buckthorn | |
| Rhus lanceolata | Prarie Aarneleaf Sumac | |
| Rhus glabra | Smooth Sumac | |
| Sophora secundiflora | Texas Mountain Laurel | |
| Ungnadia speciosa | Mexican Buckeye | |
| Shrubs | ||
| Scientific Name: | Common Name: | |
| Agave americana | Agave/Century Plant | |
| Anisacanthus quadrifidus wrightii | Flame Acanthus | |
| Caesalpinia gillesii | Bird of Paradise | |
| Caesalpinia mexicana | Mexican Bird of Paradise | |
| Caesalpinia pulcherrima | Pride of Barbados | |
| Callicarpa americana | American Beautyberry | |
| Cephalanthus occidentalis | Button Bush | |
| Dalea frutescens | BlackDalea | |
| Dalea bicolor | BlueDalea | |
| Dasylirion texana | Texas Sotol | |
| Dasylirion wheeleri | Wheeler Sotol | |
| Erythrina bidwilii | Coral Bean | |
| Eupatorium havanense | Fragrant Mist Flower | |
| Eysenhardtia texana | Texas Kidneywood | |
| Foresteria pubescens | Texas Elbow Bush | |
| Fouquieria splendeus | Ocotillo | |
| Garrya ovata | Silk Tassel | |
| Hesperaloe parviflora | Red Yucca | |
| Hibiscus coccineus | Texas Star Hibiscus | |
| Ilex vomitoria | Yaupon Holly | |
| Ilex vomitoria “Nana” | Dwarf Yaupon | |
| Leucophylum frutescens “green cloud” | Green Cloud Sage | |
| Leucophylum frutescens “silverado” | Silverado Sage | |
| Lindera benzoin | Spice-bush | |
| Mahonia trifoliolata | Agarita | |
| Myrica pusilla | Dwarf Wax Myrtle | |
| Nolina lindheimeriana | Nolina | |
| Opuntia spp. | Spineless Prickly Pear | |
| Pistcia texana | Texas Pistache | |
| Poliomentha longiflora | Mexican Oregano | |
| Rhus aromatica | Fragrant Sumac | |
| Rhus virens | Evergreen Suman | |
| Rosmarinum officinalis | Upright Rosemary | |
| Saba! texana | Texas Saba! Palm | |
| Salvia chamaedryoides | Gray Sbrub Sage | |
| Salvia penstemonoides | Big Red Sage | |
| Salvia greggii | Cherry Sage | |
| Sophora affinis | Eve’s Necklace | |
| Symphoricarpos | Coralberry | |
| Tecoma stans var. angustata | Yellow Bells | |
| Teucrium fruticans | Silver Bush Germander | |
| Viguilera stenoloba | Skeleton Leaf Goldeneye | |
| Yucca rostrata | Yucca rostrata | |
| Yucca rupicola | Twist Leaf Yucca | |
| Groundcovers | ||
| Scientific Name· | Common Name: | |
| Achillea millefolium | Yarrow | |
| Adiantum capillus-veneris | Maidenhair Fern | |
| Calyptocarpus vialis | Horse herb | |
| Dalea greggii | GreggDalea | |
| Dichondra argentea | Silver Ponyfoot | |
| Dryoptetis ludoviciana | Southern Wood Fern | |
| Phyla nodiflora var. incis | Frog Fruit | |
| Stemodia tomentosa | Wooly Stemodia | |
| Rivina humilis | Pigeonberry | |
| Rosmarinum officinalis “prostratus” | Trailing Rosemary | |
| Santolina chamaecyparissus | Gray Santolina | |
| Santolina vireos | Green Santolina | |
| Tradescantia spp. | Spiderwort | |
| Verbena tenuisecta | Moss Verbena | |
| Verbena x hybrida “Homestead” | Homestead Purple Verbena | |
| Grasses/Sedges | ||
| Scientific Name· | Common Name: | |
| Andropogon gerardii | Big Bluestem | |
| Andropogon scopetius | Little Bluestem | |
| Bouteloua curtipendula | Sideoats Gramma | |
| Bouteloua gracillis | Blue Grarnma | |
| Buchloe dactyloides | Buffalo Grass | |
| Carex tlacca | Blue Sedge | |
| Carex tumulicola | Berkeley Sedge | |
| Carex perdentata | Meadow Sedge | |
| Chasmanthium latifolium | Inland Sea Oats | |
| Cynodon spp. | Bermuda Grass | |
| Hilaria belangeria | Common Curly Mesquite | |
| Leptochloa dubia | Green Sprangletop | |
| Muhlenbergia capillaris | Gulf Coast Muhly | |
| Muhlenbergia dubia | PineMuhly | |
| Muhlenbergia dubioides | Weeping Muhly | |
| Muhlenhergia dumosa | Bamboo Muhly | |
| Muhlenbergia emersleyi | BullMuhly | |
| Muhlenbergia lindheimeri | BigMuhly | |
| Muhlenbergia reverchonii | SeepMuhly | |
| Muhlenbergia rigida | Purple Muhly | |
| Muhlenbergia rigens | DeerMuhly | |
| Panicum virgatum | Switchgrass | |
| Sorghastrum nutans | Indian grass | |
| Stipa tenuissima | Mexican Feathergrass | |
| Tripsacum dactyloides | Eastern Gamagrass | |
| Zoysia spp. | Zoysiagrass | |
| Vines | ||
| Scientific Name: | Common Name: | |
| Bignonia capreolata | Cross vine | |
| Campsis radicans | Trumpet Creeper | |
| Clematis pitcberi | Leather Flower | |
| Gelsemium sempervirens | Carolina Yellow Jasmine | |
| Lonicera sempervirens | Coral Honeysuckle | |
| Parthenocissus quinquefola | Virginia Creeper | |
| Passiflora incarnata | Purple Passion Vine | |
| Perennials | ||
| Scientific Name: | Common Name: | |
| Aquilegia chrysantha bar. hinckleyana | Columbine | |
| Asclepias curassavica | Tropical Milkweed | |
| Buddleia marrubiifolia | Wooly Butterfly Bush | |
| Bulbine frutescens | African Bulbine | |
| Capsicum annum var. glabriusculum | Chile Petin (Pequin) | |
| Chrysactinia mexicana | Damianita | |
| Cuphea llavea | Bat Face Cuphea | |
| Cyrtomium falcatum | Holly Fern | |
| Echinacea purpurea | Purple Coneflower | |
| Eupatorium gregg;; | Gregg’s Mist Flower | |
| Eupatorium havanense | Fragrant Mist Flower | |
| Gaura lindheimeri | Pink & White Gaura | |
| Lantana camara | Lantana, Pink | |
| Lantana horrida | Lantana, Texas | |
| Lantana hybrid | Lantana, New Gold | |
| Lantana montevidensis | Purple Trailing Lantana | |
| Liatris spicata | Gayfeather | |
| Malva viscus arboreus var. drummondii | Turk’s Cap | |
| Melampodium Jeucanthum | Black-Foot Daisy | |
| Pavonia lasiopetala | Rock Rose | |
| Penstemon baccharifolius | Rock Penstemon | |
| Penstemon tennis | Brazos Penstemon | |
| Perovskia atriplicifolia | Russian Sage | |
| Phlomis fruticosa | Jerusalem Sage | |
| Physostegia virginiana | Fall Obedient Plant | |
| Rudbeckia fulgida | Black-Eyed Susan | |
| Rudbeckia maxima | Giant Coneflower | |
| Rue Ilia brittoniana “Chi -Chi”‘ | Chi-Chi Pink Ruellia | |
| Ruellia brittoniana | Purple Ruellia | |
| Ruellia brittoniana “Katie” | Katie’s Dwarf Rue Ilia | |
| Salvia coccinea | Tropical Sage | |
| Salvia farinacea | Mealy Blue Sage | |
| Salvia guaranitica | Majestic Sage | |
| Salvia leucantha | Mexican Bush Sage | |
| Salvia Jyrata | Lyre Leaf Sage | |
| Salvia regia | Mountain Sage | |
| Salvia roemeriana | Cedar Sage | |
| Salvia sinaloensis | Bicolor Sage | |
| Scutellaria suffrutescens | Pink Scullcap | |
| Stachys byzantina | Lamb’s Ear | |
| Stachys coccinea | Texas Betony | |
| Tagetes lemmonii | Copper Canyon Daisy | |
| Tagetes Iucida | Mexican Mint Marigold | |
| Hymenoxys sacposa | Four Nerve Daisy | |
| Wedelia texana (Zexmenia hispida) | Zex.menia | |
| NOTE: The following plants/shrubs/trees are prohibited | ||
| Scientific Name: | Common Name: | |
| Photonia glabra | Red Tip Photinia | |
| Nerium Oleander | Oleander | |
| Melia azedarach | China berry | |
| Nandina Domestica | Nandina | |
| Ligustrumjaponicum | Ligustrum | |
| Lonicera japonica | I apanese Honeysuckle | |
| Alianthus altissima | Tree of Heaven | |
| Vitex agnus-castus | Lilac Chaste Tree | |
Quick Links
Where to Find Us
Office Hours
Monday – Friday 9 am – 5 pm
(in the Sweetwater Clubhouse)

